Minimum of 6 consecutive years service on Executive (DA's, ADA's & DAL's only)
Roll of Honour
Life Member: |
Roll of Honour:Minimum of 10 years service for coaches, members, umpires & sponsors |
| Little League British Columbia | ||||||
| Registry of Awards - Alpha Listing | ||||||
| Last Name | First Name | Year | District | |||
| A.N.A.F. Unit # 100 | 2006 | 6 | ||||
| A.N.A.F. Unit # 26 | 2006 | 6 | ||||
| Abbie's Sport Shop | 2006 | 6 | ||||
| Ackerman | Tery | 2017 | 1 | |||
| Adshead | Bill | 1990 | 1 | |||
| Allan | Keith | 1994 | 6 | |||
| Allard | Shelley | 2004 | 4 | |||
| Amherst Vets | 2017 | 1 | ||||
| Anderson | Balir | 1989 | 2 | |||
| Anderson | Ed | 5 | Posthumously | |||
| Antonenko | Ken | 1990 | 4 | |||
| Antoniuk | Darlene | 2016 | 3 | |||
| Apolzer | Gord | 2010 | 3 | |||
| Arduini | John | 2001 | 2 | |||
| Armistead | Al | 1994 | 4 | |||
| Armistead | Maryanne | 1994 | 4 | |||
| Armstrong | Ken | 2008 | 6 | Life Member | ||
| Ashman | DJ | 2023 | 8 | |||
| Atamanchuk | Jerry | 2015 | 1 | |||
| Bailey | Chuck | 1989 | 3 | Life Member | ||
| Bailey | Brian | 1994 | 4 | |||
| Baker | Doug | 1996 | 5 | |||
| Balaski | Ron | 1998 | 3 | |||
| Ballard | Ross | 2023 | 6 | |||
| Barry | Jasmine | 2024 | 5 | |||
| Bassett | Garry | 1993 | 4 | |||
| Bassett | Teresa | 1993 | 4 | |||
| Baynton | Bryan | 2003 | 2 | |||
| Becker | Walter | 1999 | 3 | |||
| Beetlestone | Ian | 1990 | 4 | |||
| Beetlestone | Sharron | 1990 | 4 | |||
| Bell | Bob | 1989 | 1 | |||
| Bell | Scott | 2003 | 5 | |||
| Bellas | Adam | 2024 | 6 | |||
| Bergerman | Roy | 1993 | 3 | |||
| Berrington | David | 2017 | 1 | |||
| Bertrand | Dwayne | 2002 | 1 | |||
| Bilesky | Andy | 1989 | 8 | |||
| Blaikie | Chuck | 1992 | 2 | |||
| Bock | Gary | 1999 | 8 | |||
| Bodner | Rob | 2001 | 4 | |||
| Bonnar | Alyce | 1993 | 4 | |||
| Bonnar | Terry | 1993 | 4 | |||
| Bordignon | Angelo | 1996 | 6 | |||
| Bordignon | Vito | 1996 | 6 | |||
| Bouma | Lisa | 2016 | 1 | |||
| Brassington | Eileen | 2005 | 6 | |||
| Brassington | John | 2005 | 6 | |||
| Broening | Dale | 1992 | 4 | |||
| Broomhead | Bert | 1989 | 6 | |||
| Brouard | Derek | 1989 | 2 | Life Member | ||
| Brown | Mel | 1989 | 1 | Life Member | ||
| Brown | Les | 1989 | 5 | Life Member | ||
| Brown | Len | 1995 | 1 | Life Member | ||
| Browning | Scott | 1990 | 6 | |||
| Browning | Grace | 2004 | 6 | |||
| Bruce | Preston | 1990 | 5 | |||
| Bruce | Bob | 2003 | 1 | |||
| Bruce | Cam | 2013 | Golf Charity | |||
| Buchan | Barb | 2024 | 7 | |||
| Buntain Insurance Agencies | 2017 | 1 | ||||
| Burke | Gavin | 2015 | 3 | |||
| Burns | Joe | 2006 | 3 | |||
| Butler | Craig | 2000 | 2 | |||
| Cain | Wilf | 1989 | 2 | Life Member | ||
| Callander | Alex | 2006 | 4 | |||
| Campbell | Bob | 2004 | 6 | |||
| Caplan | Mike | 2003 | 3 | |||
| Carlsen | Steen | 2003 | 3 | |||
| Carlson | Bill | 1996 | 3 | |||
| Carlson | Danny | 2006 | 3 | |||
| Carmont | Troy | 2004 | 3 | |||
| Carrelli | Gary | 1990 | 4 | |||
| Carter | Alf | 1989 | 4 | |||
| Casselman | Al | 2003 | 5 | |||
| Catania | Jim | 2023 | 5 | |||
| Chaba | Pat | 2013 | 1 | |||
| Chaster | Duff | 1989 | ||||
| Chow | Corinne | 1999 | 6 | Life Member | ||
| Chow | Jack | 2013 | 6 | |||
| Chow | Karen | 2023 | 6 | Life Member | ||
| Cirotto | Val | 1992 | 8 | |||
| City of New Westminster | 2011 | 6 | ||||
| Compuwork Pacific | 2019 | 6 | ||||
| Cooke | Edith | 1989 | 2 | |||
| Cool Air Rentals | 2017 | 1 | ||||
| Coones | Arnie | 2010 | 3 | |||
| Cooper | Travis | 2019 | 1 | |||
| Cooper | Christ | 2019 | 1 | |||
| Corrigan | Jack | 1994 | 1 | |||
| Corrigan | Sandy | 1994 | 1 | |||
| Cosgrove | Dave | 2002 | 2 | |||
| Cowell | Ken | 1989 | 5 | Posthumously | ||
| Craig | Barb | 1996 | 8 | |||
| Craig | Neil | 1996 | 8 | |||
| Creamore | Carol | 2007 | 6 | |||
| Crowley | Gene | 2013 | Golf Charity | |||
| Currie | Don | 1989 | 1 | |||
| Danton | Barry | 2004 | 3 | |||
| Davis | Ray | 2007 | 4 | |||
| Davis | Bruce | 2023 | 5 | |||
| DelVecchio | Sante | 2004 | 6 | Life Member | ||
| Deshane | Mark | 2015 | 3 | |||
| Dewar | Steve | 2016 | 5 | |||
| DiNozzi | Al | 2006 | 1 | |||
| Dinsmore | John | 1989 | 4 | Life Member | ||
| Dirk | Kim | 2011 | 7 | |||
| Docherty | Ken | 1998 | 4 | |||
| Dow | Tim | 2018 | 1 | |||
| Dower | Ross | 1989 | 1 | |||
| Eamer | Bert | 1990 | 1 | |||
| Eaton | Hal | 6 | Posthumously | |||
| Eby | Ted | 2016 | 7 | |||
| Eckland | Pat | 1989 | 4 | |||
| Eckland | Randy | 1989 | 4 | |||
| Edwards | Geoff | 2005 | 1 | |||
| Elliott | Brad | 2002 | 8 | |||
| Elliott | patrick | 2017 | 1 | |||
| Evans | Ian | 1996 | 3 | |||
| Fabbi | Gerry | 1992 | 8 | |||
| Fahlman | Chris | 2004 | 4 | |||
| Fairweather | James | 2017 | 1 | |||
| Fawkes | Wally | 1999 | 5 | |||
| Ferguson | Stephen | 2002 | 8 | Posthumously | ||
| Ferster | Dale | 2001 | 4 | |||
| Festerling | Norma | 1996 | 4 | |||
| Festerling | Osca | 1996 | 4 | |||
| Fitch | Rob | 2000 | 5 | |||
| Fjoser | Wayne | 2015 | 5 | |||
| Flahiff | Mike | 1989 | 1 | Life Member | ||
| Florendo | Ernest | 2023 | 5 | |||
| Florio | John | 1994 | 1 | |||
| Ford | Martin | 2007 | 1 | |||
| Foster | Wally | 1989 | 4 | |||
| Foster | Bob | 1989 | 7 | Life Member | ||
| Foster | Audrey | 1993 | 4 | Life Member | ||
| Fowlie | Joe | 1990 | 4 | |||
| Fraser | Sandon | 2019 | 3 | |||
| Frick | Don | 2006 | 3 | |||
| Friesen | Harvey | 1999 | 3 | |||
| Fritz | Bill | 1994 | 3 | |||
| Fritz | Sheila | 1994 | 3 | |||
| Fry | Mary | 2016 | 1 | |||
| Fuller | Cliff | 1999 | 2 | |||
| Gallagher | Karen | 2019 | 3 | |||
| Garratt | Lori | 2003 | 4 | |||
| Gilbert | Susanna | 2014 | 1 | |||
| Gillard | Glenn | 2011 | 3 | |||
| Gnam | Darlene | 2005 | 1 | |||
| Golin | Ed | 1991 | 3 | |||
| Goodwin | Vikki | 1997 | 1 | |||
| Graham | Randell | 2015 | 6 | |||
| Gray | Margie | 2017 | 1 | |||
| Gregor | Jim | 1989 | 6 | |||
| Greidanus | nelson | 2017 | 1 | |||
| Grewal | Hardev | 1995 | 6 | |||
| Griffin | Gord | 1991 | 7 | |||
| Griffiths | Gord | 1989 | 6 | |||
| Griffiths | Tom | 1992 | 6 | |||
| Guidone | Amerigo | 1992 | 8 | |||
| Gustavson | Kris | 2009 | 1 | |||
| Gustavson | Steve | 2006 | 1 | Life Member | ||
| Haberl | Bill | 1989 | 1 | Life Member | ||
| Hadley | Marquita | 1997 | 3 | |||
| Hadley | Bob | 1999 | 3 | |||
| Hall | Bryan | 1992 | 2 | |||
| Hamel | Keith | 2009 | 1 | |||
| Hanson | Linda | 2009 | 3 | |||
| Hanson | Kelly | 2012 | 3 | |||
| Harms | Ed | 2001 | 3 | |||
| Hartup | Keith | 2001 | 3 | |||
| Heal | Dave | 1993 | 5 | Life Member | ||
| Hemer | Dave | 2012 | 1 | |||
| Henderson | Eric | 1990 | 4 | |||
| Henderson | Harry | 2013 | 1 | |||
| Hilditch | Bob | 1989 | 1 | Life Member | ||
| Hill | Judy | 1991 | 7 | |||
| Hill | Andy | 2001 | 6 | |||
| Hobson | Wayne | 2000 | 5 | Life Member | ||
| Hogaboam | Bruce | 1989 | 3 | |||
| Horne | Richard | 2019 | 1 | |||
| Horswell | Jim | 1990 | 4 | |||
| Horton | Randy | 2018 | 6 | |||
| Howarth | John | 1992 | 4 | |||
| Howell | Stephanie | 2015 | 6 | |||
| Huber | Donna | 1995 | 6 | |||
| Hudlin | Doug | 1989 | 2 | Life Member | ||
| Hughes | W. E. (Bill) | 1989 | 6 | Life Member | ||
| Hughes | Terry | 1989 | 8 | Life Member | ||
| Hughes | Bernie | 1990 | 4 | |||
| Hume | Jim | 1992 | 1 | Life Member | ||
| Hunter | Joanne | 2017 | 1 | |||
| Hunter | Gary | 2017 | 1 | |||
| Hutchcroft | Chris | 2019 | 6 | |||
| Innis | Jim | 1989 | 3 | |||
| Ito | Angus | 2010 | 1 | |||
| Janzen | Ken | 2019 | 6 | |||
| Jaques | Simon | 2017 | 1 | |||
| Johnson | Janet | 1997 | 4 | |||
| Johnson | Rick | 1997 | 4 | |||
| Johnston | John | 1992 | 4 | Life Member | ||
| Johnstone | Lianne | 2005 | 6 | |||
| Jones | Ken | 1989 | 6 | |||
| Jones | Ray | 2011 | 3 | |||
| Keegan | Bill | 2015 | 3 | |||
| Kelly | Brian | 1990 | 4 | |||
| Kelly | Tom | 1999 | 2 | |||
| Kelly | Brian | 2004 | 4 | Life Member | ||
| Keraiff | George | 1995 | 8 | |||
| Kilbride | Anne | 2002 | 6 | |||
| Kilbride | Kerry | 2003 | 6 | |||
| Kim | John | 2014 | 1 | Life Member | ||
| Kinsmen Club of New Westminster | 2011 | 6 | ||||
| Knight | Ron | 2004 | 3 | |||
| Knowles | Tom | 1995 | 6 | |||
| Konkin | Danny | 2013 | Golf Charity | |||
| Koushnir | Vic | 1991 | 6 | |||
| Kwan | Desmond | 2008 | 1 | |||
| Lake | Joan | 2003 | 6 | |||
| Lake | Phil | 2003 | 6 | |||
| Lalonde | Maryse | 2015 | 1 | |||
| Lamont | Ron | 2001 | 3 | |||
| Landry | Gerry | 1990 | 4 | |||
| Lannin | Bob | 1998 | 4 | |||
| Larocque | Evelyn | 2013 | 6 | |||
| Laverdure | Del | 2006 | 4 | |||
| Layton | Kevin | 2004 | 5 | |||
| Lee | Walter | 1989 | 1 | Life Member | ||
| Lemieux | Curtis | 2003 | 8 | |||
| Letcher | Bill | 2017 | 3 | |||
| Leveque | Rene | 1989 | 6 | |||
| Lim | Michelle | 2008 | 1 | |||
| Lim | Ken | 2017 | 1 | |||
| Lindsay | Craig | 2017 | 1 | |||
| Lindsey | Ted | 1992 | 8 | |||
| Lippman | Rainer | 1996 | 4 | |||
| Lippman | Sue | 1996 | 4 | |||
| Lishanko | Bud | 2003 | 3 | |||
| Lishanko | Irene | 2003 | 3 | |||
| Livingstone | Diane | 2005 | 7 | |||
| Lloyd | Ken | 1989 | ||||
| Lord | Ted | 2002 | 1 | |||
| Lorieau | Henri | 2008 | 3 | |||
| Loss | Marlyna | 1997 | 2 | |||
| Lowther | Andy | 2017 | 1 | |||
| Lyman | James | 2014 | 1 | |||
| MacDonald | Donald | 7 | Posthumously | |||
| Mackay | Bob | 2013 | 1 | |||
| Mackus | Randy | 2008 | 4 | |||
| MacLean | Peter | 2018 | 1 | |||
| Magliocco | Don | 1996 | 6 | Life Member | ||
| Maisey | Howard | 2004 | 3 | |||
| Malicki | Dan | 2018 | 3 | |||
| Malnarich | Paul | 2015 | 7 | |||
| Marr | Frank | 3 | Posthumously | |||
| Martin | Joan | 1989 | 2 | |||
| Martin | Bernard | 1989 | 4 | |||
| Martin | Bill | 1989 | 4 | |||
| Martin | Edith | 1989 | 4 | |||
| Martin | Pat | 1989 | 4 | |||
| Martin | Tracey | 1989 | 4 | |||
| Martin | Bob | 1990 | 4 | |||
| Martin | Lynne | 1990 | 4 | |||
| Martin | Rick | 2008 | 1 | |||
| Martin | Matt | 2015 | 7 | |||
| McCready | Connie | 1997 | 6 | |||
| McCready | Tom | 1997 | 6 | |||
| McCunn | Jack | 1991 | 8 | |||
| McDermott | Joe | 2013 | 1 | |||
| McDermott's Body Shop | 2017 | 1 | ||||
| McDonald's Restaurant | Walnut Grove | 2004 | 3 | |||
| McGauley | Dan | 2023 | 6 | |||
| McInnes | Doug | 1995 | 8 | |||
| McLaren | Dan | 2009 | 3 | |||
| McLaughlin | Dan | 1995 | 5 | |||
| McLean | Ian | 1993 | 3 | |||
| McQueen | Ross | 1990 | 4 | |||
| McQueen | Shirley | 1990 | 4 | |||
| Meacher | Ross | 2004 | 5 | |||
| Meyers | Ken | 1990 | 4 | |||
| Meyers | Sandy | 1990 | 4 | |||
| Michael | Bruce | 2003 | 3 | |||
| Mitchell | Sean | 2017 | 1 | |||
| Moffatt | Bob | 1990 | 8 | Life Member | ||
| Mohr | Rex | 1990 | 4 | |||
| Mollica | Bert | 2003 | 1 | |||
| Molnar | Stephen | 2017 | 1 | |||
| Monk | Eric | 1990 | 5 | |||
| Moore | Don | 2000 | 2 | |||
| Moore | Don | 2013 | 7 | |||
| Morache | Glen | 2006 | 3 | |||
| Moro | Lino | 2003 | 8 | |||
| Morris | Warren | 2001 | 3 | |||
| Moskaluke | Gerry | 2001 | 3 | |||
| Mullen | Sean | 2003 | 3 | |||
| Murdoch | Dayle | 1989 | 2 | |||
| Murray | Ray | 1992 | 4 | |||
| Muskeyn | Buck | 2001 | 8 | |||
| Myers | Ed | 1995 | 3 | |||
| Nantel | Steve | 2005 | 1 | |||
| Napodi | Bill | 1989 | 6 | |||
| Napodi | Bill | 6 | Posthumously | |||
| Nasato | Angelo | 1989 | 6 | |||
| Newberry | Dale | 1989 | 4 | |||
| Newberry | Judy | 1989 | 4 | |||
| Nishimura | Wayne | 2010 | 3 | |||
| North Flockhart Park Georgia Realty | 2019 | 6 | ||||
| Neufeld | Dale | 2024 | 6 | |||
| Nutt | Bill | 1996 | 4 | Posthumously | ||
| O’Hara | Barry | 1989 | 5 | |||
| O’Malley | Bill | 1999 | 3 | |||
| Ogden | Dr. Bob | 2001 | 3 | |||
| O'Leary | Ed | 2019 | 6 | |||
| Oliver | Gayle | 2008 | 1 | |||
| Olson | Ole | 1992 | 3 | |||
| O'Malley | John | 2010 | 1 | |||
| Omelusik | Nick | 1995 | 1 | |||
| Orton | Nick | 2003 | 2 | |||
| Ould | Brian | 2004 | 3 | |||
| Owen | Terry | 1999 | 5 | |||
| Palmer | Mike | 2016 | 1 | Posthumously | ||
| Parasotto | Frank | 1992 | 8 | |||
| Parker | Kelly | 2014 | 3 | |||
| Parkins | Bruce | 1996 | 5 | |||
| Parsons | Peter | 2008 | 7 | |||
| Partaker | Steve | 1990 | 4 | |||
| Paterson | George | 2006 | 1 | |||
| Pawlick | Ted | 2009 | 1 | |||
| Payne | Chris | 2002 | 6 | |||
| Pedersen | Angel | 2015 | 6 | Life Member | ||
| Pelech | Jack | 2004 | 6 | |||
| Pennington | Alice | 2004 | 6 | |||
| Perkins | Kate | 2022 | 6 | |||
| Perry | Brian | 2019 | 6 | |||
| Peterson | Darrell | 1989 | 4 | Posthumously | ||
| Petrie | Bob | 1990 | 8 | |||
| Phillips | Cameron | 2024 | 6 | |||
| Pimlott | Rick | 2001 | 5 | |||
| Poisson | Shawn | 2017 | 1 | |||
| Post | Niki | 2019 | 7 | |||
| Potskin | Randy | 2008 | 4 | |||
| Presley | Dale | 1990 | 4 | |||
| Presley | Linda | 1990 | 4 | |||
| Price | Roy | 1989 | 2 | |||
| Pringle | Jamie | 2019 | 1 | |||
| Pulver | Paul | 2018 | 1 | |||
| Quaale | Keri | 2001 | 6 | |||
| Rainer | Don | 2001 | 2 | |||
| Randell | Graham | 2019 | 6 | |||
| Ray | Cliff | 1989 | 5 | Life Member | ||
| RCL No. 177 | 2001 | 1 | ||||
| Reece | Ron | 1989 | 5 | Life Member | ||
| Reid | Brian | 1990 | 4 | |||
| Rentmeester | Morrie | 1989 | 6 | Life Member | ||
| Reyes | Marc | 2011 | 3 | |||
| Reynolds | Mary | 1989 | 4 | |||
| Reynolds | Pat | 2010 | 1 | |||
| Richardson | Tim | 2006 | 1 | |||
| Rickard | Richard | 2005 | 6 | |||
| Robazza | Reg | 2015 | 3 | |||
| Robertson | Ian | 2008 | 1 | |||
| Robertson | Duncan | 2015 | 1 | |||
| Robinson | Bill | 2007 | 1 | |||
| Rogers | Candy | 2008 | 3 | |||
| Rogers | Jim | 2008 | 3 | |||
| Romano | Fred | 1999 | 8 | |||
| Rosenlund | Bill | 2005 | 6 | |||
| Ross | Don | 1995 | 8 | |||
| Rouleau | Dan | 2004 | 5 | |||
| Royal Canadian Legion #16 | 2006 | 6 | ||||
| Royal Canadian Legion #172 | 2001 | 7 | ||||
| Ruffle | Wayne | 1999 | 2 | |||
| Sadleir | Tom | 2017 | 1 | |||
| Sales | Marj | 1990 | 4 | |||
| Sales | Bob | 1992 | 4 | |||
| Sam | Linda | 2016 | 7 | |||
| Sandover | Barb | 1993 | 6 | |||
| Sandover | Stan | 1993 | 6 | |||
| Sanford | Wendell | 2002 | 5 | |||
| Sara | Hareesh | 2019 | 1 | |||
| Saunders | Richard | 2006 | 6 | |||
| Sawyer | Tim | 1995 | 3 | |||
| Seed | Dennis | 1995 | 2 | |||
| Shapera | Blair | 2013 | 1 | |||
| Shaw | Roger | 2015 | 5 | Life Member | ||
| Sheard | Don | 2003 | 6 | |||
| Short | Jack | 1994 | 6 | |||
| Short | Lynette | 1999 | 6 | |||
| Singer | John | 1989 | 6 | |||
| Skillings | Balir | 1989 | 1 | |||
| Smith | Tom | 1989 | 5 | |||
| Smith | Claudine | 1997 | 3 | |||
| Smith | Effie | 1997 | 4 | |||
| Smith | Jeremy | 1997 | 4 | |||
| Smith | Juli | 2024 | 6 | |||
| Smith | Julia | 2024 | 6 | |||
| Smith | Kevin | 2009 | 1 | |||
| Smith | Kevin | 2015 | 1 | |||
| Smyth | Wayne | 1993 | 1 | Life Member | ||
| Smythe | Mike | 2008 | 1 | |||
| Smythe | Dave | 2023 | 6 | |||
| Sokoloski | Lloyd | 1996 | 1 | |||
| Sokoloski | Lucille | 1996 | 1 | |||
| Soper | Frank | 2014 | 1 | |||
| Springnatic | Orist | 1989 | 3 | |||
| Stang | Shelley | 2001 | 4 | |||
| Stella | Luciano | 2004 | 6 | |||
| Stewart | Bob | 1997 | 8 | |||
| Stong | Ralph | 1 | Posthumously | |||
| Stong’s | 2001 | 1 | ||||
| Stratton | Bruce | 1989 | 3 | |||
| Strazizich | George | 2019 | 6 | |||
| Suffron | Ron | 2011 | 6 | |||
| Surphlis | Bill | 1989 | 1 | Life Member | ||
| Sussex Insurance | 2019 | 6 | ||||
| Sweany | Bud | 1989 | 4 | |||
| Taylor | Bill | 1990 | 4 | |||
| Teasdale | Greg | 2004 | 3 | |||
| Tessier | Craig | 2008 | 3 | |||
| Thompson | Matt | 2011 | 3 | |||
| Thompson | Richard | 2017 | 1 | |||
| Thornley | Anita | 1989 | 4 | |||
| Thornley | Kermit | 1989 | 4 | |||
| Thornton | Bill | 1989 | 1 | Life Member | ||
| Thrifty Foods | 2001 | 2 | ||||
| Tickner | Steve | 2004 | 3 | |||
| Tiessen | George | 2008 | 7 | |||
| Tomalty | Dan | 2015 | 6 | |||
| Tomczyk | Edd | 1995 | 2 | |||
| Tonogai | Brayden | 2018 | 3 | |||
| Train | Jim | 2012 | 3 | |||
| Tremblay | Brent | 1997 | 8 | |||
| Trivisano | Janis | 2008 | 6 | |||
| Trotter | Colin | 2016 | 1 | |||
| Tyacke | Shawn | 2007 | 4 | |||
| Van Cassel | Gerry | 1995 | 4 | |||
| Van Den Bergh | Theo | 2001 | 4 | |||
| Van Smang | Gerry | 2001 | 5 | |||
| Vancity | 2019 | 6 | ||||
| Vancouver Fire Fighters Athletic Club | 2006 | 6 | ||||
| Veltin | Ray | 2023 | 3 | |||
| Verchere | Bruce | 2012 | 1 | |||
| Victoria Independent Order of Odd Fellows | 2013 | 7 | ||||
| Vrlak | Mike | 2017 | 1 | |||
| Wake | Jill | 1989 | 2 | Life Member | ||
| Wakelyn | Don | 1989 | 2 | Life Member | ||
| Wallace | John | 1989 | 6 | |||
| Wallace | Glenn | 2002 | 8 | |||
| Walmsley | Robert | 2011 | 7 | |||
| Ward | Mark | 1989 | 2 | |||
| Watt | Laroy | 1994 | 5 | |||
| Weins | Bert | 2005 | 6 | |||
| Weisbrod | Dale | 2008 | 6 | |||
| Wells | Crawford | 2001 | 3 | |||
| Westerlund | Mark | 2024 | 6 | |||
| Wexler | Steve | 1999 | 1 | |||
| White | Frank | 1989 | 1 | Life Member | ||
| White | Ted | 2004 | 1 | |||
| White | Craig | 2004 | 3 | |||
| Whitfield | Ted | 2013 | 3 | |||
| Whittam | Harry | 1989 | 1 | |||
| Whyte | Brad & Marilyn | 2004 | 1 | |||
| Willman | Joel | 1991 | 6 | |||
| Winter | John | 2002 | 5 | |||
| Wong | Dan | 2009 | 6 | |||
| Wong | John | 2006 | 6 | |||
| Wong | Sam | 2024 | 6 | |||
| Wood | Darryl | 1992 | 4 | |||
| Worsley | Bob | 2006 | 3 | |||
| Woznesensky | Mindy | 2013 | 3 | |||
| Yager | Eugene | 1990 | 4 | |||
| Yee | Steve | 2022 | 6 | |||
| Yip | Lory | 2023 | 1 | |||
| Yorath | Stephanie | 2019 | 1 | |||
| Yorker | Kelly | 2017 | 3 | |||
| Zarrelli | George | 1999 | 3 | |||
| Little League British Columbia | ||||||
| Registry of Awards - Chronological by Year Listing | ||||||
| Last Name | First Name | Year | District | Column1 | ||
| Bailey | Chuck | 1989 | 3 | Life Member | ||
| Brouard | Derek | 1989 | 2 | Life Member | ||
| Brown | Mel | 1989 | 1 | Life Member | ||
| Brown | Les | 1989 | 5 | Life Member | ||
| Cain | Wilf | 1989 | 2 | Life Member | ||
| Dinsmore | John | 1989 | 4 | Life Member | ||
| Flahiff | Mike | 1989 | 1 | Life Member | ||
| Foster | Bob | 1989 | 7 | Life Member | ||
| Haberl | Bill | 1989 | 1 | Life Member | ||
| Hilditch | Bob | 1989 | 1 | Life Member | ||
| Hudlin | Doug | 1989 | 2 | Life Member | ||
| Hughes | W. E. (Bill) | 1989 | 6 | Life Member | ||
| Hughes | Terry | 1989 | 8 | Life Member | ||
| Lee | Walter | 1989 | 1 | Life Member | ||
| Ray | Cliff | 1989 | 5 | Life Member | ||
| Reece | Ron | 1989 | 5 | Life Member | ||
| Rentmeester | Morrie | 1989 | 6 | Life Member | ||
| Surphlis | Bill | 1989 | 1 | Life Member | ||
| Sweany | Bud | 1989 | 4 | Life Member | ||
| Thornton | Bill | 1989 | 1 | Life Member | ||
| Wake | Jill | 1989 | 2 | Life Member | ||
| Wakelyn | Don | 1989 | 2 | Life Member | ||
| White | Frank | 1989 | 1 | Life Member | ||
| Hume | Jim | 1992 | 1 | Life Member | ||
| Johnston | John | 1992 | 4 | Life Member | ||
| Foster | Audrey | 1993 | 4 | Life Member | ||
| Heal | Dave | 1993 | 5 | Life Member | ||
| Magliocco | Don | 1996 | 6 | Life Member | ||
| Moffat | Bob | 1996 | 8 | Life Member | ||
| Chow | Corinne | 1999 | 6 | Life Member | ||
| Smyth | Wayne | 2002 | 1 | Life Member | ||
| Kelly | Brian | 2004 | 4 | Life Member | ||
| Brown | Len | 2013 | 1 | Life Member | ||
| Kim | John | 2014 | 1 | Life Member | ||
| Shaw | Roger | 2015 | 5 | Life Member | ||
| Pedersen | Angel | 2015 | 6 | Life Member | ||
| Armstrong | Ken | 2019 | 6 | Life Member | ||
| DelVecchio | Sante | 2019 | 6 | Life Member | ||
| Gustavson | Steve | 2019 | 1 | Life Member | ||
| Hobson | Wayne | 2019 | 5 | Life Member | ||
| Chow | Karen | 2023 | 6 | Life Member | ||
| Anderson | Ed | 5 | Posthumously | |||
| Bell | Bob | 1 | Posthumously | |||
| Cowell | Ken | 5 | Posthumously | |||
| Eaton | Hal | 6 | Posthumously | |||
| MacDonald | Donald | 7 | Posthumously | |||
| Marr | Frank | 3 | Posthumously | |||
| Napodi | Bill | 6 | Posthumously | |||
| Palmer | Mike | 2016 | 1 | Posthumously | ||
| Peterson | Darrell | 1989 | 4 | Posthumously | ||
| Stong | Ralph | 1 | Posthumously | |||
| Nutt | Bill | 1996 | 4 | Posthumously | ||
| Ferguson | Stephen | 2002 | 8 | Posthumously | ||
| Bell | Bob | 1989 | 1 | |||
| Currie | Don | 1989 | 1 | |||
| Dower | Ross | 1989 | 1 | |||
| Skillings | Balir | 1989 | 1 | |||
| Whittam | Harry | 1989 | 1 | |||
| Anderson | Balir | 1989 | 2 | |||
| Cooke | Edith | 1989 | 2 | |||
| Martin | Joan | 1989 | 2 | |||
| Murdoch | Dayle | 1989 | 2 | |||
| Price | Roy | 1989 | 2 | |||
| Ward | Mark | 1989 | 2 | |||
| Hogaboam | Bruce | 1989 | 3 | |||
| Innis | Jim | 1989 | 3 | |||
| Springnatic | Orist | 1989 | 3 | |||
| Stratton | Bruce | 1989 | 3 | |||
| Carter | Alf | 1989 | 4 | |||
| Eckland | Randy | 1989 | 4 | |||
| Eckland | Pat | 1989 | 4 | |||
| Foster | Audrey | 1989 | 4 | |||
| Foster | Wally | 1989 | 4 | |||
| Martin | Bill | 1989 | 4 | |||
| Martin | Tracey | 1989 | 4 | |||
| Martin | Pat | 1989 | 4 | |||
| Martin | Edith | 1989 | 4 | |||
| Martin | Bernard | 1989 | 4 | |||
| Newberry | Judy | 1989 | 4 | |||
| Newberry | Dale | 1989 | 4 | |||
| Reynolds | Mary | 1989 | 4 | |||
| Thornley | Anita | 1989 | 4 | |||
| Thornley | Kermit | 1989 | 4 | |||
| Cowell | Ken | 1989 | 5 | |||
| O’Hara | Barry | 1989 | 5 | |||
| Smith | Tom | 1989 | 5 | |||
| Broomhead | Bert | 1989 | 6 | |||
| Gregor | Jim | 1989 | 6 | |||
| Griffiths | Gord | 1989 | 6 | |||
| Jones | Ken | 1989 | 6 | |||
| Leveque | Rene | 1989 | 6 | |||
| Napodi | Bill | 1989 | 6 | |||
| Nasato | Angelo | 1989 | 6 | |||
| Singer | John | 1989 | 6 | |||
| Wallace | John | 1989 | 6 | |||
| Bilesky | Andy | 1989 | 8 | |||
| Chaster | Duff | 1989 | ||||
| Lloyd | Ken | 1989 | ||||
| Adshead | Bill | 1990 | 1 | |||
| Eamer | Bert | 1990 | 1 | |||
| Antonenko | Ken | 1990 | 4 | |||
| Beetlestone | Sharron | 1990 | 4 | |||
| Beetlestone | Ian | 1990 | 4 | |||
| Carrelli | Gary | 1990 | 4 | |||
| Fowlie | Joe | 1990 | 4 | |||
| Henderson | Eric | 1990 | 4 | |||
| Horswell | Jim | 1990 | 4 | |||
| Hughes | Bernie | 1990 | 4 | |||
| Kelly | Brian | 1990 | 4 | |||
| Landry | Gerry | 1990 | 4 | |||
| Martin | Bob | 1990 | 4 | |||
| Martin | Lynne | 1990 | 4 | |||
| McQueen | Ross | 1990 | 4 | |||
| McQueen | Shirley | 1990 | 4 | |||
| Meyers | Ken | 1990 | 4 | |||
| Meyers | Sandy | 1990 | 4 | |||
